NFL First Touchdown Closing Odds 2026
What every sportsbook closed at on every NFL player, game by game, next to whether it hit. Pick a player to see the season.
Closing prices only. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. Players are ranked by how often they scored first.
| Player | Team | Games | Times first | First TD rate |
|---|---|---|---|---|
| Christian Watson | GB | 8 | 3 | 38% |
| Jonathan Taylor | IND | 8 | 3 | 38% |
| Chuba Hubbard | CAR | 7 | 3 | 43% |
| Bijan Robinson | ATL | 8 | 2 | 25% |
| Bucky Irving | TB | 8 | 2 | 25% |
| Derrick Henry | BAL | 8 | 2 | 25% |
| Emeka Egbuka | TB | 8 | 2 | 25% |
| Javonte Williams | DAL | 8 | 2 | 25% |
| J.K. Dobbins | DEN | 8 | 2 | 25% |
| Kyren Williams | LA | 8 | 2 | 25% |
| Matthew Golden | GB | 8 | 2 | 25% |
| Saquon Barkley | PHI | 8 | 2 | 25% |
| Tony Pollard | TEN | 8 | 2 | 25% |
| Brian Thomas Jr. | JAX | 7 | 2 | 29% |
| Christian McCaffrey | SF | 7 | 2 | 29% |
| Davante Adams | LA | 7 | 2 | 29% |
| Jaxon Smith-Njigba | SEA | 7 | 2 | 29% |
| Josh Allen | BUF | 7 | 2 | 29% |
| Kenneth Walker III | KC | 7 | 2 | 29% |
| Mike Gesicki | CIN | 7 | 2 | 29% |
| Parker Washington | JAX | 7 | 2 | 29% |
| Romeo Doubs | NE | 7 | 2 | 29% |
| Tyrone Tracy | NYG | 7 | 2 | 29% |
| Roman Wilson | PIT | 6 | 2 | 33% |
| Ashton Jeanty | LV | 8 | 1 | 12% |
| Blake Corum | LA | 8 | 1 | 12% |
| Bo Nix | DEN | 8 | 1 | 12% |
| Brock Bowers | LV | 8 | 1 | 12% |
| Cameron Ward | TEN | 8 | 1 | 12% |
| CeeDee Lamb | DAL | 8 | 1 | 12% |
| Dallas Goedert | PHI | 8 | 1 | 12% |
| Darius Cooper | PHI | 8 | 1 | 12% |
| Darnell Washington | PIT | 8 | 1 | 12% |
| Davis Allen | LA | 8 | 1 | 12% |
| Demario Douglas | NE | 8 | 1 | 12% |
| Eli Raridon | NE | 8 | 1 | 12% |
| Garrett Wilson | NYJ | 8 | 1 | 12% |
| Harold Fannin Jr. | CLE | 8 | 1 | 12% |
| Ian Thomas | LV | 8 | 1 | 12% |
| Jaylen Warren | PIT | 8 | 1 | 12% |
| Jeremiyah Love | ARI | 8 | 1 | 12% |
| Keenan Allen | IND | 8 | 1 | 12% |
| MarShawn Lloyd | GB | 8 | 1 | 12% |
| Mo Alie-Cox | IND | 8 | 1 | 12% |
| Rico Dowdle | PIT | 8 | 1 | 12% |
| Tre Tucker | LV | 8 | 1 | 12% |
| TreVeyon Henderson | NE | 8 | 1 | 12% |
| Tucker Kraft | GB | 8 | 1 | 12% |
| Tyler Higbee | LA | 8 | 1 | 12% |
| Tyler Warren | IND | 8 | 1 | 12% |
| Wan'dale Robinson | TEN | 8 | 1 | 12% |
| Zay Flowers | BAL | 8 | 1 | 12% |
| Bhayshul Tuten | JAX | 7 | 1 | 14% |
| Cameron Skattebo | NYG | 7 | 1 | 14% |
| C.J. Stroud | HOU | 7 | 1 | 14% |
| Colston Loveland | CHI | 7 | 1 | 14% |
| D'Andre Swift | CHI | 7 | 1 | 14% |
| David Montgomery | HOU | 7 | 1 | 14% |
| Deebo Samuel | SF | 7 | 1 | 14% |
| Emanuel Wilson | SEA | 7 | 1 | 14% |
| Foster Moreau | HOU | 7 | 1 | 14% |
| George Kittle | SF | 7 | 1 | 14% |
| Jahmyr Gibbs | DET | 7 | 1 | 14% |
| Ja'Marr Chase | CIN | 7 | 1 | 14% |
| Jameson Williams | DET | 7 | 1 | 14% |
| Justin Jefferson | MIN | 7 | 1 | 14% |
| Juwan Johnson | NO | 7 | 1 | 14% |
| Keaton Mitchell | LAC | 7 | 1 | 14% |
| Kendre Miller | NO | 7 | 1 | 14% |
| Kenyon Sadiq | NYJ | 7 | 1 | 14% |
| Kyle Monangai | CHI | 7 | 1 | 14% |
| Luther Burden III | CHI | 7 | 1 | 14% |
| Malik Washington | MIA | 7 | 1 | 14% |
| Mike Evans | SF | 7 | 1 | 14% |
| Myles Price | MIN | 7 | 1 | 14% |
| Nico Collins | HOU | 7 | 1 | 14% |
| Ollie Gordon | MIA | 7 | 1 | 14% |
| Patrick Mahomes | KC | 7 | 1 | 14% |
| Rachaad White | WAS | 7 | 1 | 14% |
| Rashee Rice | KC | 7 | 1 | 14% |
| Tommy Tremble | CAR | 7 | 1 | 14% |
| Jacory Merritt | WAS | 6 | 1 | 17% |
| Jack Bech | LV | 5 | 1 | 20% |
| Marvin Harrison Jr. | ARI | 5 | 1 | 20% |
| Teagan Quitoriano | ARI | 4 | 1 | 25% |
| Aaron Rodgers | PIT | 8 | 0 | 0% |
| Adam Prentice | DEN | 8 | 0 | 0% |
| Adam Trautman | DEN | 8 | 0 | 0% |
| Adonai Mitchell | NYJ | 8 | 0 | 0% |
| Andrew Beck | NYJ | 8 | 0 | 0% |
| Andrew Ogletree | IND | 8 | 0 | 0% |
| Ashton Dulin | IND | 8 | 0 | 0% |
| Austin Hooper | ATL | 8 | 0 | 0% |
| Bauer Sharp | TB | 8 | 0 | 0% |
| Ben Skowronek | PIT | 8 | 0 | 0% |
| Blake Whiteheart | CLE | 8 | 0 | 0% |
| Bo Melton | GB | 8 | 0 | 0% |
| Braelon Allen | NYJ | 8 | 0 | 0% |
| Breece Hall | NYJ | 8 | 0 | 0% |
| Brevyn Spann-Ford | DAL | 8 | 0 | 0% |
Why closing first touchdown odds are worth keeping
The closing price is the market's last word on a player before the game starts. It absorbs the whole week of news, money and lineup changes, which makes it the fairest yardstick for judging a bet after the fact. Beat the close often enough and you are picking up value; sit behind it and you are not.
Most sites show one book. These pages show every sportsbook with real coverage of the market, so you can see the spread between them on the same player in the same game. That gap is the case for line shopping, written out over a full season.
This page is the price half of the record. For the result half, the free nfl first touchdown tracker shows who scored in every game this season, and stats and leaders ranks players by how often they do it.
Betting this market now? Compare live first touchdown odds for free, see today's most likely scorers, or browse every player prop odds page.
First Touchdown odds history FAQ
What is a closing first touchdown price?
It is the last price a sportsbook posted before kickoff. Once a game starts, prices move with the action, so an in-play number is not a close. Every price on these pages is stamped at or before kickoff.
Which sportsbooks are included?
Every book with enough real coverage of the market to be worth a column. That is 11 sportsbooks for anytime touchdown and 8 for first touchdown, led by FanDuel, which prices these markets more actively than anyone else we track.
Why do the numbers differ between sportsbooks?
Books price the same player independently, so on any given game one may be 20 or 30 cents better than another. That gap is why line shopping pays, and seeing a season of it side by side shows how much taking the first available price costs.
Does a dash mean the player had no price?
Yes. A dash means that sportsbook did not post a price for that player in that game. It never means zero or an unknown number.
Can I bet these odds?
No. Those games are over. Each player page shows his price for his next game, and the JediBets screener compares 20+ sportsbooks live.
See these markets live
JediBets prices first touchdown across 20+ sportsbooks, highlights the best number on every player, and alerts you when it moves. Free trial, no card.