Adonai Mitchell First Touchdown Odds
NYJ Every closing first touchdown price on Adonai Mitchell in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs BUF
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted Adonai Mitchell's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs LV | No | Brock Bowers | +2000 | +1900 | +2100 | +2200 | +2000 | +1800 | +2000 | +2250 | +2250 | +2250 | +1600 | +2000 | โ | +1900 | +1143 | +1861 | +2055 | +1900 | +2400 | +1941 | +1775 | +1800 |
| Oct 25 | vs MIA | No | Caleb Douglas | +1600 | +1800 | +1750 | +1600 | +2000 | +1600 | +1800 | +2000 | +2000 | +2000 | +1300 | +1800 | +1800 | +2000 | +1183 | +1383 | +1955 | +1900 | +1900 | +1900 | +1875 | +1600 |
| Oct 18 | @ NE | No | Romeo Doubs | +1100 | +1800 | +1600 | โ | โ | โ | +1800 | +1600 | โ | โ | +1600 | +1500 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 11 | vs CLE | No | Garrett Wilson | โ | โ | โ | +1550 | โ | โ | โ | โ | โ | โ | +1200 | +1100 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 4 | @ CHI | No | Kyle Monangai | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | +1200 | +1300 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Sep 27 | @ DET | No | Kenyon Sadiq | +2200 | +2200 | +2200 | +2200 | +2200 | +1700 | +2200 | +2500 | โ | โ | +2000 | +2000 | โ | +1800 | +1656 | โ | โ | +2400 | โ | โ | +1675 | +1700 |
| Sep 20 | vs GB | No | MarShawn Lloyd | +1700 | +1800 | +2000 | +1900 | +1800 | +1900 | +1800 | +2000 | +2000 | +2000 | +1800 | +1800 | +1800 | +1800 | +1508 | +1604 | +2055 | โ | +1900 | +1900 | โ | +1900 |
| Sep 13 | @ TEN | No | Kenyon Sadiq | +1700 | +1600 | +1750 | +1400 | +1400 | โ | +1900 | +2000 | +2000 | +2000 | +1600 | +1800 | +2000 | โ | +1714 | +1602 | +1940 | โ | +2400 | +1718 | โ | โ |
2025 season
Games: 19 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +3347
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ BUF | No | Dawson Knox | โ | โ | โ | +1800 | โ | โ | โ | +1800 |
| Dec 28 | vs NE | No | Austin Hooper | +1800 | +2200 | +1900 | +2200 | +2200 | +1900 | โ | +1800 |
| Dec 21 | @ NO | No | Chris Olave | +1600 | +1600 | +1500 | +1600 | +1800 | +1400 | โ | +1600 |
| Dec 14 | @ JAX | No | Brian Thomas Jr. | +1900 | +2200 | +1900 | +2200 | +2200 | +2000 | โ | +2000 |
| Dec 7 | vs MIA | No | Jaylen Waddle | +1000 | +1000 | +1100 | +1200 | +1100 | +1100 | โ | +1200 |
| Nov 30 | vs ATL | No | Breece Hall | +1300 | +1300 | +1400 | +1400 | +1400 | +1100 | +1300 | +1400 |
| Nov 23 | @ BAL | No | John Metchie III | +2200 | +2500 | +2200 | +2500 | +2500 | +1900 | โ | +2500 |
| Nov 13 | @ NE | No | Justin Fields | +4500 | +4000 | +3500 | +3500 | +2500 | +3000 | +3000 | +4000 |
| Nov 9 | vs CLE | No | David Njoku | +3500 | +3000 | +3500 | +5000 | +3000 | +4500 | +4000 | +6600 |
| Nov 9 | vs ATL | No | Jonathan Taylor | โ | โ | โ | โ | โ | โ | โ | +8000 |
| Nov 2 | @ PIT | No | Daniel Jones | +10000 | +8000 | +6500 | +5000 | +5000 | +5500 | +7500 | +6600 |
| Oct 26 | vs TEN | No | Jonathan Taylor | +6000 | +3500 | +4000 | +2000 | +6000 | +3000 | +5000 | โ |
| Oct 19 | @ LAC | No | Jonathan Taylor | +2700 | +3000 | +2200 | +2500 | +2500 | +2900 | +1750 | โ |
| Oct 12 | vs ARI | No | Tyler Warren | +3300 | +2800 | +2700 | +2200 | +2500 | +2500 | +4000 | โ |
| Oct 5 | vs LV | No | Tyler Warren | +2700 | +2500 | +1800 | +2000 | +2200 | +2000 | +1600 | โ |
| Sep 28 | @ LA | No | Tyler Warren | +2200 | +2500 | +2000 | +2800 | +2200 | +1900 | +1600 | โ |
| Sep 21 | @ TEN | No | IND D/ST | +4000 | +4000 | +3300 | +4000 | +4000 | +2900 | +3000 | โ |
| Sep 14 | vs DEN | No | Marvin Mims Jr. | +5500 | +5000 | +4500 | +3500 | +5000 | +4500 | +5000 | โ |
| Sep 7 | vs MIA | No | Michael Pittman Jr. | +2700 | +3500 | +2300 | +1800 | +3000 | +2500 | +2500 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Adonai Mitchell's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Adonai Mitchell was priced in 8 games and scored first in 0 of them, a 0% strike rate against an average close of +1717. His shortest number of the season was +1100 and his longest was +2200.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.