Deebo Samuel First Touchdown Odds
SF Every closing first touchdown price on Deebo Samuel in 2026 and 2025, game by game, next to what actually happened.
Week 10: at DAL
Sun, Nov 15 ยท 4:25 PM ETNo sportsbook on this page has posted Deebo Samuel's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ ATL | No | Christian McCaffrey | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | +1050 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 19 | vs WAS | No | George Kittle | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | +900 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 11 | @ SEA | No | Mike Evans | +1500 | +1400 | +1400 | +1500 | +1500 | +1300 | +1400 | +1300 | +1300 | +1300 | +1200 | +1300 | +1400 | +1300 | +1364 | +1308 | +1125 | +1329 | +1329 | +1438 | +1225 | +1300 |
| Oct 4 | vs DEN | First | Deebo Samuel Sr. | +1100 | +1100 | +1200 | +1350 | +1200 | +1100 | +1100 | +1000 | +1000 | +1000 | +1000 | +1000 | +1100 | +1000 | +1101 | +1062 | +870 | +1150 | +1329 | +1233 | +940 | +1100 |
| Sep 27 | vs ARI | No | SF D/ST | +1100 | +1000 | +1000 | +1150 | +1200 | +1000 | +1000 | +1000 | +1000 | +1000 | +1000 | +1000 | +1000 | +1100 | +1064 | +1001 | +890 | +1150 | +1150 | +1011 | +1025 | +1000 |
| Sep 20 | vs MIA | No | Christian McCaffrey | +1100 | +1100 | +1100 | +1150 | +900 | +950 | +1100 | +1000 | +1000 | +1000 | +850 | +1100 | +1250 | +1100 | +1186 | +1008 | +925 | โ | +1150 | +1076 | โ | +950 |
| Sep 10 | @ LA | No | Kyren Williams | +2000 | +2200 | +2200 | +1900 | +2000 | +1900 | +2200 | +1750 | +1750 | +1750 | โ | +1100 | +2200 | โ | +1805 | +1906 | +1465 | โ | +2400 | โ | โ | +1900 |
2025 season
Games: 17 ยท Times first: 1 ยท First TD rate: 6% ยท Average close: +1184
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ PHI | No | Grant Calcaterra | โ | +1500 | +1200 | +1100 | +1400 | โ | +1500 | +1600 |
| Dec 25 | vs DAL | No | Jake Ferguson | +1600 | +1800 | +1500 | +1600 | +1800 | +1700 | โ | +1600 |
| Dec 20 | vs PHI | No | DeVonta Smith | +1600 | +1800 | +1600 | +1500 | +1500 | +1600 | โ | +1600 |
| Dec 14 | @ NYG | No | Jacory Croskey-Merritt | +1200 | +1200 | +1100 | +1100 | +1400 | +1300 | โ | +1000 |
| Dec 7 | @ MIN | No | Josh Oliver | +1100 | +1100 | +1100 | +1100 | +1200 | +1050 | โ | +1000 |
| Nov 30 | vs DEN | No | Chris Rodriguez Jr. | +1300 | +1300 | +1200 | +1200 | +1200 | +1300 | โ | +1200 |
| Nov 16 | @ MIA | First | Deebo Samuel | +1100 | +1100 | +950 | +1100 | +850 | +1150 | +850 | +1100 |
| Nov 9 | vs DET | No | Jahmyr Gibbs | +1500 | +1400 | +1300 | +1300 | โ | +1200 | +850 | +1100 |
| Nov 2 | vs SEA | No | Tory Horton | +950 | +950 | +950 | +1000 | +850 | +950 | +800 | +850 |
| Oct 27 | @ KC | No | Kareem Hunt | +1500 | +1500 | +1400 | +1500 | +1300 | +1500 | +1000 | +1600 |
| Oct 19 | @ DAL | No | Javonte Williams | +800 | +950 | +850 | +1000 | +750 | +850 | +750 | โ |
| Oct 13 | vs CHI | No | Caleb Williams | +800 | +800 | +800 | +900 | +800 | +900 | +850 | โ |
| Oct 5 | @ LAC | No | Ladd McConkey | +1100 | +1000 | +900 | +900 | +1000 | +1000 | +800 | โ |
| Sep 28 | @ ATL | No | Drake London | +1000 | +950 | +900 | +800 | +900 | +750 | +750 | โ |
| Sep 21 | vs LV | No | Marcus Mariota | +1000 | +1100 | +1000 | +1000 | +1400 | +1100 | +850 | โ |
| Sep 11 | @ GB | No | Romeo Doubs | +1300 | +1300 | +1200 | +1300 | +1400 | +1100 | +1000 | โ |
| Sep 7 | vs NYG | No | Zach Ertz | +1100 | +1300 | +1200 | +800 | +1400 | +1000 | +750 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Deebo Samuel's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Deebo Samuel was priced in 7 games and scored first in 1 of them, a 14% strike rate against an average close of +1360. His shortest number of the season was +1100 and his longest was +2000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.