Player Props odds screener with instant alerts

Cameron Ward First Touchdown Odds

TEN Every closing first touchdown price on Cameron Ward in 2026 and 2025, game by game, next to what actually happened.

Week 10: vs JAX

Sun, Nov 15 ยท 1:00 PM ET

No sportsbook on this page has posted Cameron Ward's first touchdown price for this game yet. See every first touchdown price that books have posted.

2026 season

Games
8
Times first
1
First TD rate
12%
Average close
+2662
Shortest price
+1900

Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Cameron Ward first touchdown closing odds by sportsbook, 2026
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers Bovada HR Bet (FL) HR Bet (Most States) HR Bet (IL/OH) Fanatics Bet365 Circa PropBuilder BookMaker YourWay Fliff Kalshi Polymarket Novig ReBet Bally Bet
Nov 1 @ CIN No Tony Pollard +3500 +3500 +3300 +2800 +3000 +2500 +3300 +3000 +3000 +3000 +2800 +3000 +3200 +2700 โ€“ +3408 +2305 +3233 +3233 +3746 โ€“ +2500
Oct 25 vs CLE No Tony Pollard +1900 +1900 +2000 +1900 +2000 +1200 +1900 +2250 +2250 +2250 +1400 +2000 +1900 +2000 โ€“ +1728 +1860 +1900 +2400 +1900 โ€“ +1200
Oct 18 @ IND No Mo Alie-Cox +2500 +2500 +2500 +2500 +2500 +2200 +2500 +2500 +2500 +2500 +1800 +2200 +2400 โ€“ โ€“ +2239 +2260 +2400 +3233 +2400 โ€“ +2200
Oct 11 vs HOU No C.J. Stroud +2200 +2200 +2400 +2500 +2500 +1000 +2200 +3000 +3000 +3000 +2000 +2500 +2000 +2500 โ€“ +2107 +2480 +2400 +3233 +2603 โ€“ +1000
Oct 4 @ BAL No Derrick Henry +3000 +2800 +3000 +3300 +2500 +2800 +2800 +3000 +3000 +3000 +2800 +3000 +3000 +2800 โ€“ +3133 +2550 +2400 +3233 +2930 โ€“ +2900
Sep 27 @ NYG No Wan'Dale Robinson +2000 +1800 +2000 +2200 +2000 +1700 +1800 +2250 +2250 +2250 +1800 +1800 +1850 +1700 โ€“ +1916 +1545 +1900 +1900 +1983 โ€“ +1700
Sep 20 vs PHI First Cam Ward +3500 +3000 +3300 +3300 +3000 +2200 +2800 โ€“ +3000 +3000 +3000 +2500 +3000 +2500 โ€“ +3508 +2975 โ€“ +3233 โ€“ โ€“ +2200
Sep 13 vs NYJ No Kenyon Sadiq +2700 +2800 +2800 +2500 +2500 โ€“ โ€“ +3000 โ€“ โ€“ โ€“ +2200 โ€“ โ€“ โ€“ โ€“ +2730 โ€“ โ€“ โ€“ โ€“ โ€“

2025 season

Games: 17 ยท Times first: 1 ยท First TD rate: 6% ยท Average close: +3909

Cameron Ward first touchdown closing odds by sportsbook, 2025
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers HR Bet (FL) Bet365
Jan 4 @ JAX First Cam Ward +6500 +5000 +5000 +6600 +8000 +3500 โ€“ +6000
Dec 28 vs NO No Chig Okonkwo +3000 +2500 +2900 +3000 +2500 +2800 โ€“ +2500
Dec 21 vs KC No Chig Okonkwo +2700 +3000 +2600 +3000 +2500 +2400 โ€“ +2500
Dec 14 @ SF No Jauan Jennings +4500 +5000 +4000 +5000 +5000 +4500 โ€“ +4000
Dec 7 @ CLE No Elic Ayomanor +3000 +2800 +2800 +2800 +3000 +2900 โ€“ +3500
Nov 30 vs JAX No Jakobi Meyers +3300 +3000 +3000 +4000 +4000 +2500 โ€“ +3500
Nov 23 vs SEA No Jaxon Smith-Njigba +3500 +3500 +3500 +4000 +3000 +2800 โ€“ +3500
Nov 16 vs HOU No Nico Collins +3000 +2500 +2800 +3300 +3000 +3000 +2500 +4000
Nov 2 vs LAC No TEN D/ST +3500 +3500 +3000 +3500 +3000 +2900 +3000 +5000
Oct 26 @ IND No Jonathan Taylor +6000 +6000 +4500 +5000 +5000 +5500 +5000 โ€“
Oct 19 vs NE No Chimere Dike +4000 +3000 +3500 +5000 +5000 +4000 +3000 โ€“
Oct 12 @ LV No Michael Mayer โ€“ +2500 โ€“ โ€“ +2200 +2200 โ€“ โ€“
Oct 5 @ ARI No Michael Carter โ€“ +4000 โ€“ โ€“ +2500 +3000 โ€“ โ€“
Sep 28 @ HOU No Woody Marks โ€“ +3000 โ€“ โ€“ +2500 +2400 โ€“ โ€“
Sep 21 vs IND No IND D/ST โ€“ +3500 โ€“ โ€“ +3000 +2200 โ€“ โ€“
Sep 14 vs LA No Puka Nacua โ€“ +2800 โ€“ โ€“ +3000 +2200 โ€“ โ€“
Sep 7 @ DEN No Courtland Sutton โ€“ +3000 โ€“ โ€“ +3000 +1900 โ€“ โ€“

Shopping this market live?

The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Cameron Ward's 2026 closing odds

Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Cameron Ward was priced in 8 games and scored first in 1 of them, a 12% strike rate against an average close of +2662. His shortest number of the season was +1900 and his longest was +3500.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 20 sportsbooks on this market.

More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.