Akeem Davis-Gaither Anytime Touchdown Odds
IND Every closing anytime touchdown price on Akeem Davis-Gaither in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs MIA
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted Akeem Davis-Gaither's anytime touchdown price for this game yet. See every anytime touchdown price that books have posted.
2026 season
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs TEN | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 11 | @ PIT | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 4 | @ WAS | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Sep 27 | vs HOU | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Sep 20 | @ KC | 0 | Miss | +8000 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Sep 13 | vs BAL | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
2025 season
Games: 5 ยท Games with a TD: 0 ยท Hit rate: 0%
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ SEA | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | +5000 | โ | โ |
| Nov 3 | @ DAL | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | +5000 | โ | โ |
| Oct 19 | vs GB | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | +5000 | โ | โ |
| Oct 12 | @ IND | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | +5000 | โ | โ |
| Sep 25 | vs SEA | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | +5000 | โ | +1670 |
Shopping this market live?
The tables above are settled closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Akeem Davis-Gaither's 2026 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Akeem Davis-Gaither was priced in 6 games and hit in 0 of them, a 0% strike rate against an average close of +8000. His shortest number of the season was +8000 and his longest was +8000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 1 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.