Mo Alie-Cox Anytime Touchdown Odds
IND Every closing anytime touchdown price on Mo Alie-Cox in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs MIA
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted Mo Alie-Cox's anytime touchdown price for this game yet. See every anytime touchdown price that books have posted.
2026 season
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ JAX | 0 | Miss | +2200 | +1400 | +2100 | +2500 | +1850 | +2000 | +1800 | +2500 | +2250 | +2250 | +2250 | +2200 | +1400 | +2139 | +1310 | +1900 | +1900 | +2173 | +1300 | +1800 |
| Oct 25 | @ MIN | 0 | Miss | +850 | +900 | +800 | +850 | +900 | +850 | +650 | +825 | +700 | +700 | +700 | +600 | +800 | +774 | +730 | +1011 | +1011 | +1233 | +740 | +650 |
| Oct 18 | vs TEN | 1 | Hit | +450 | +425 | +425 | +450 | +550 | +375 | +320 | +440 | +400 | +400 | +400 | +410 | +400 | +419 | +440 | +525 | +488 | +488 | +370 | +320 |
| Oct 11 | @ PIT | 0 | Miss | +1800 | +1800 | +1800 | +2200 | +1600 | +1800 | +1400 | +2200 | +2250 | +2250 | +2250 | +1500 | +1700 | +1660 | +1590 | +1900 | +1900 | +2122 | +1550 | +1400 |
| Oct 4 | @ WAS | 0 | Miss | +1200 | +1000 | +1000 | +1100 | +1050 | +1200 | +1300 | +1000 | +1000 | +1000 | +1000 | +1200 | +900 | +1053 | +835 | +1150 | +1150 | +1233 | +820 | +1400 |
| Sep 27 | vs HOU | 0 | Miss | +1300 | +1550 | +1200 | +1300 | +1400 | +1300 | +1500 | +1400 | +1400 | +1400 | +1400 | +1300 | +1100 | +1172 | +1405 | +1567 | +1567 | +1329 | +1000 | +1500 |
| Sep 20 | @ KC | 0 | Miss | โ | +1200 | +1000 | โ | โ | โ | โ | โ | +800 | +800 | +800 | +1050 | โ | +836 | โ | -1333 | -1329 | โ | โ | โ |
| Sep 13 | vs BAL | 0 | Miss | โ | +1100 | +750 | โ | โ | โ | +12000 | โ | +650 | +650 | +650 | +1000 | +20000 | +737 | โ | -1567 | +900 | โ | โ | +12000 |
2025 season
Games: 17 ยท Games with a TD: 1 ยท Hit rate: 6% ยท Average close: +1394
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ HOU | 0 | Miss | โ | +2000 | +1500 | +1600 | โ | โ | โ | โ | +2000 | +1300 | โ |
| Dec 28 | vs JAX | 1 | Hit | +1200 | +1200 | +1100 | +1100 | โ | +900 | +1100 | +1100 | +1200 | +850 | +815 |
| Dec 22 | vs SF | 0 | Miss | +1700 | +1800 | +1600 | +1800 | โ | +1600 | +1700 | +1800 | +1750 | +1400 | +1425 |
| Dec 14 | @ SEA | 0 | Miss | +2700 | +2000 | +2200 | +2800 | +1400 | +2200 | +2400 | +2800 | +4000 | +1700 | +2125 |
| Dec 7 | @ JAX | 0 | Miss | +1700 | +1600 | +1500 | +2000 | +1200 | +1400 | +1700 | +2000 | +1750 | +1200 | +1580 |
| Nov 30 | vs HOU | 0 | Miss | +1000 | +1100 | +1000 | +1100 | +1300 | +1050 | +1000 | +1100 | +900 | +800 | +990 |
| Nov 23 | @ KC | 0 | Miss | +1400 | +1000 | +1300 | +1400 | +1500 | +1300 | +1400 | +1400 | +1200 | +1050 | +1295 |
| Nov 9 | vs ATL | 0 | Miss | +1000 | +1000 | +1000 | +1300 | +1100 | +1200 | +1000 | +900 | +1000 | +900 | +900 |
| Nov 2 | @ PIT | 0 | Miss | +1100 | +1400 | +1000 | +1100 | +1200 | +1300 | +1000 | +1000 | +1100 | +900 | +950 |
| Oct 26 | vs TEN | 0 | Miss | +1100 | โ | +1000 | +1200 | +1100 | +1200 | +1100 | +1000 | +850 | +740 | +910 |
| Oct 19 | @ LAC | 0 | Miss | +1100 | โ | +1000 | +1000 | +1500 | +1000 | +1100 | +1000 | +900 | +900 | +820 |
| Oct 12 | vs ARI | 0 | Miss | +1200 | โ | +1100 | +1400 | +1200 | +1200 | +1100 | +1000 | +1400 | +1050 | +1200 |
| Oct 5 | vs LV | 0 | Miss | +1300 | โ | +1300 | +1600 | +1400 | +1600 | +1300 | +1200 | +1600 | +1300 | +1105 |
| Sep 28 | @ LA | 0 | Miss | +1700 | โ | +1300 | +1500 | +1100 | +1500 | +1400 | +1400 | +1400 | +1200 | +970 |
| Sep 21 | @ TEN | 0 | Miss | +1400 | โ | +1100 | +1400 | +800 | +1300 | +1100 | +1200 | +1750 | +1050 | +985 |
| Sep 14 | vs DEN | 0 | Miss | +1100 | โ | +1100 | +1100 | +700 | +900 | +1100 | +900 | +1500 | โ | +1015 |
| Sep 7 | vs MIA | 0 | Miss | +1000 | โ | +900 | +1000 | +775 | +1150 | +1000 | +900 | +900 | +950 | +945 |
Shopping this market live?
The tables above are settled closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Mo Alie-Cox's 2026 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Mo Alie-Cox was priced in 8 games and hit in 1 of them, a 12% strike rate against an average close of +1262. His shortest number of the season was +450 and his longest was +2200.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.