Kylen Granson First Touchdown Odds
TEN Every closing first touchdown price on Kylen Granson in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs JAX
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted Kylen Granson's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ CIN | No | Tony Pollard | +10000 | +20000 | +10000 | โ | โ | +11000 | +15000 | โ | โ | โ | +10000 | +10000 | โ | +10000 | +5457 | โ | โ | โ | โ | โ | +9500 | +11000 |
| Oct 25 | vs CLE | No | Tony Pollard | +10000 | +14000 | +10000 | โ | +10000 | +6600 | +15000 | โ | โ | โ | +10000 | +10000 | โ | +10000 | +8882 | โ | โ | โ | โ | โ | +9500 | +6600 |
| Oct 18 | @ IND | No | Mo Alie-Cox | +10000 | +12000 | +10000 | โ | โ | โ | +10000 | โ | โ | โ | +10000 | +10000 | โ | โ | +2319 | โ | โ | โ | โ | โ | +9500 | โ |
| Oct 11 | vs HOU | No | C.J. Stroud | +10000 | +8000 | +9500 | โ | โ | โ | +8000 | โ | โ | โ | +10000 | +10000 | โ | +10000 | +3868 | โ | โ | โ | +9900 | โ | +9500 | โ |
| Oct 4 | @ BAL | No | Derrick Henry | +10000 | +18000 | +10000 | โ | โ | +10000 | +15000 | โ | โ | โ | +10000 | +10000 | โ | +8000 | +3793 | โ | โ | โ | โ | โ | +7500 | +9000 |
| Sep 27 | @ NYG | No | Wan'Dale Robinson | +8000 | โ | +10000 | โ | โ | +8000 | โ | โ | โ | โ | +8000 | +10000 | +10000 | +10000 | +3112 | โ | โ | โ | โ | โ | +9500 | +8000 |
| Sep 20 | vs PHI | No | Cam Ward | +10000 | +9000 | +10000 | โ | โ | +9000 | +9000 | โ | โ | โ | +10000 | +10000 | โ | +10000 | +3115 | โ | โ | โ | โ | โ | โ | +9000 |
| Sep 13 | vs NYJ | No | Kenyon Sadiq | +8000 | +12000 | +10000 | โ | โ | +9000 | +10000 | โ | โ | โ | +10000 | +8000 | +10000 | โ | +3460 | +9276 | โ | โ | โ | โ | โ | +9000 |
2025 season
Games: 18 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +9750
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | vs SF | No | Demarcus Robinson | โ | โ | โ | โ | โ | โ | +6000 | +5000 |
| Jan 4 | vs WAS | No | Grant Calcaterra | โ | โ | โ | +4000 | โ | โ | โ | +3000 |
| Dec 28 | @ BUF | No | Dallas Goedert | +10000 | +11000 | +8000 | +10000 | +8000 | +9000 | โ | +10000 |
| Dec 20 | @ WAS | No | DeVonta Smith | +10000 | +11000 | +7500 | +12500 | +8000 | +10000 | โ | +10000 |
| Dec 14 | vs LV | No | Dallas Goedert | +10000 | +7000 | +8500 | +10000 | +8000 | +5500 | โ | +10000 |
| Dec 8 | @ LAC | No | Omarion Hampton | +10000 | +12000 | +8500 | +10000 | +8000 | +12000 | โ | +10000 |
| Nov 28 | vs CHI | No | D'Andre Swift | +10000 | +11000 | +8500 | +10000 | +8000 | +11000 | โ | +6500 |
| Nov 23 | @ DAL | No | A.J. Brown | +10000 | +12000 | +7000 | +8000 | +8000 | +6600 | +7500 | +10000 |
| Nov 16 | vs DET | No | Jameson Williams | +10000 | +10000 | +8500 | +10000 | +8000 | +9000 | +10000 | +10000 |
| Nov 10 | @ GB | No | DeVonta Smith | +10000 | +11000 | +8000 | +15000 | +8000 | +11000 | +10000 | +10000 |
| Oct 26 | vs NYG | No | Saquon Barkley | +8000 | +6500 | +6000 | +6600 | +6000 | +5000 | +7500 | โ |
| Oct 19 | @ MIN | No | A.J. Brown | +10000 | +10000 | +8000 | +5000 | +8000 | +8000 | +7500 | โ |
| Oct 9 | @ NYG | No | Jaxson Dart | +10000 | +7500 | +6500 | +6600 | โ | +7000 | +10000 | โ |
| Oct 5 | vs DEN | No | Dallas Goedert | +10000 | +9000 | +8000 | +8000 | โ | +9000 | +10000 | โ |
| Sep 28 | @ TB | No | PHI D/ST | +10000 | +10000 | +6500 | +10000 | +8000 | +5500 | +7500 | โ |
| Sep 21 | vs LA | No | Jalen Hurts | +10000 | +12000 | +4000 | +5000 | +5000 | +7500 | +7500 | โ |
| Sep 14 | @ KC | No | Saquon Barkley | +8000 | +6000 | +6000 | +4500 | +5000 | +5500 | +2500 | โ |
| Sep 4 | vs DAL | No | Javonte Williams | +10000 | +17000 | +8000 | +10000 | +7500 | +7000 | +10000 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Kylen Granson's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Kylen Granson was priced in 8 games and scored first in 0 of them, a 0% strike rate against an average close of +9500. His shortest number of the season was +8000 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 15 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.