Jaxon Smith-Njigba Anytime Touchdown Odds
SEA Every closing anytime touchdown price on Jaxon Smith-Njigba in 2026 and 2025, game by game, next to what actually happened.
Week 10: at LV
Sun, Nov 15 ยท 4:05 PM ETNo sportsbook on this page has posted Jaxon Smith-Njigba's anytime touchdown price for this game yet. See every anytime touchdown price that books have posted.
2026 season
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs KC | 1 | Hit | +105 | +110 | +107 | +105 | +105 | +110 | +114 | +120 | +105 | +105 | +105 | +110 | +100 | +112 | -105 | +117 | +122 | +113 | -109 | +114 |
| Oct 15 | @ DEN | 0 | Miss | +110 | +100 | +101 | +105 | +110 | +110 | -106 | +105 | +100 | +105 | +105 | +105 | โ | +115 | -110 | +113 | +108 | +110 | -120 | -105 |
| Oct 11 | vs SF | 1 | Hit | -120 | -115 | -120 | -120 | -118 | -115 | -137 | -117 | -125 | -125 | -125 | -130 | -125 | -113 | -115 | +100 | +100 | +102 | -137 | -135 |
| Oct 4 | vs LAC | 0 | Miss | -140 | -130 | -140 | -140 | -115 | -130 | -119 | -143 | -145 | -145 | -145 | -130 | -143 | -129 | -135 | -117 | -117 | -122 | -155 | -118 |
| Sep 27 | @ WAS | 2 | Hit | +100 | -115 | -105 | -105 | +105 | +100 | -122 | -110 | -110 | -105 | -105 | +110 | -125 | +106 | -120 | +104 | +108 | +104 | -135 | -120 |
| Sep 20 | @ ARI | 3 | Hit | +140 | +145 | +144 | +145 | +130 | +140 | +112 | +145 | +145 | โ | โ | +155 | โ | +147 | โ | -170 | -163 | โ | โ | +116 |
| Sep 9 | vs NE | 1 | Hit | โ | +130 | +135 | โ | โ | โ | โ | โ | +130 | โ | +650 | +135 | +650 | +141 | โ | -1150 | โ | โ | โ | โ |
2025 season
Games: 20 ยท Games with a TD: 10 ยท Hit rate: 50% ยท Average close: +57
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | @ NE | 0 | Miss | -105 | -105 | -107 | -105 | -110 | -121 | -111 | -110 | -110 | -120 | -130 |
| Jan 25 | vs LA | 1 | Hit | +100 | +105 | +103 | +105 | +100 | -109 | +100 | +100 | -115 | +100 | -115 |
| Jan 17 | vs SF | 1 | Hit | โ | -105 | โ | โ | โ | โ | +100 | -114 | โ | โ | โ |
| Jan 3 | @ SF | 0 | Miss | -110 | -120 | -108 | -110 | โ | -117 | -111 | -114 | -110 | -105 | -125 |
| Dec 28 | @ CAR | 0 | Miss | +105 | +100 | -105 | +105 | โ | +116 | +100 | +105 | +100 | +115 | -115 |
| Dec 18 | vs LA | 1 | Hit | +125 | +120 | +119 | +120 | โ | +106 | +110 | +115 | +115 | +125 | +105 |
| Dec 14 | vs IND | 0 | Miss | -115 | -116 | -115 | -120 | +100 | -124 | -125 | -122 | -115 | -110 | -135 |
| Dec 7 | @ ATL | 2 | Hit | +100 | -111 | -105 | -110 | -115 | -120 | -111 | -114 | -115 | +100 | -125 |
| Nov 30 | vs MIN | 0 | Miss | -105 | +100 | -109 | -115 | +100 | -114 | -125 | -117 | -110 | -105 | -125 |
| Nov 23 | @ TEN | 2 | Hit | +100 | +100 | -102 | -105 | -105 | -114 | -111 | -110 | -105 | -105 | -120 |
| Nov 16 | @ LA | 0 | Miss | +120 | +130 | +118 | +120 | +125 | +123 | +120 | +120 | -110 | +125 | +100 |
| Nov 9 | vs ARI | 1 | Hit | +105 | -147 | -104 | -110 | -110 | -125 | -111 | +110 | -115 | +105 | -120 |
| Nov 2 | @ WAS | 0 | Miss | -110 | -132 | -114 | -110 | -115 | -112 | -111 | -114 | -150 | -120 | -130 |
| Oct 20 | vs HOU | 1 | Hit | +145 | โ | +135 | +145 | +140 | +120 | +125 | โ | +120 | +140 | +110 |
| Oct 12 | @ JAX | 1 | Hit | +130 | โ | +125 | +130 | +130 | +117 | +110 | +130 | +110 | +135 | +115 |
| Oct 5 | vs TB | 1 | Hit | +125 | โ | +125 | +120 | +135 | +128 | +120 | +125 | +115 | +125 | +115 |
| Sep 25 | @ ARI | 0 | Miss | +155 | โ | +150 | +160 | +155 | +150 | +150 | +150 | +115 | +145 | +110 |
| Sep 21 | vs NO | 1 | Hit | +155 | โ | +140 | +130 | +130 | +123 | +130 | +150 | +140 | +155 | +130 |
| Sep 14 | @ PIT | 0 | Miss | +175 | โ | +165 | +165 | +170 | +155 | +160 | +170 | +155 | โ | +145 |
| Sep 7 | vs SF | 0 | Miss | +150 | โ | +155 | +155 | +155 | +170 | +150 | +150 | +160 | +140 | +155 |
Shopping this market live?
The tables above are settled closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Jaxon Smith-Njigba's 2026 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Jaxon Smith-Njigba was priced in 7 games and hit in 5 of them, a 71% strike rate against an average close of +46. His shortest number of the season was -140 and his longest was +140.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 25 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.