David Martin-Robinson Anytime Touchdown Odds
TEN Every closing anytime touchdown price on David Martin-Robinson in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs JAX
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted David Martin-Robinson's anytime touchdown price for this game yet. See every anytime touchdown price that books have posted.
2026 season
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ CIN | 0 | Miss | +6000 | +3500 | +4500 | +6000 | +5500 | +4000 | +2200 | +6000 | +7500 | +7500 | +7500 | +8000 | +3400 | +5618 | +3520 | โ | +3233 | +4662 | +3100 | +2200 |
| Oct 25 | vs CLE | 0 | Miss | +4500 | +3500 | +3500 | +4500 | +3500 | +3500 | +2500 | +4000 | +4000 | +4000 | +4000 | +3000 | +3400 | +4218 | +3320 | โ | +4900 | +3604 | +3200 | +2500 |
| Oct 18 | @ IND | 0 | Miss | +2700 | +3300 | +2800 | +3500 | +3300 | +2500 | โ | +2500 | +4000 | +4000 | +4000 | +2500 | +2400 | +2496 | +2535 | โ | +2400 | +2930 | +2200 | โ |
| Oct 11 | vs HOU | 0 | Miss | +3300 | +2800 | +2700 | +3000 | +3300 | +2500 | โ | +2800 | +4000 | โ | โ | +2500 | +2400 | โ | +3135 | โ | โ | +3025 | +2200 | โ |
| Oct 4 | @ BAL | 0 | Miss | +4000 | +3500 | +3500 | +3500 | +3500 | +3000 | +2900 | +3300 | +4000 | +4000 | +4000 | +3500 | +3400 | +3726 | +3320 | โ | +3233 | +3900 | +3100 | +2500 |
| Sep 27 | @ NYG | 0 | Miss | +3000 | +3500 | +2900 | +3000 | +3500 | +2500 | +3000 | +2800 | +3000 | +3000 | +3000 | +2500 | +2900 | +2876 | +3320 | โ | +2400 | +2930 | +2700 | +3000 |
| Sep 20 | vs PHI | 0 | Miss | +3500 | โ | +3000 | โ | โ | โ | +2500 | +2800 | +4000 | +4000 | +4000 | +5000 | โ | +3578 | +3320 | โ | -4900 | โ | โ | +2500 |
| Sep 13 | vs NYJ | 0 | Miss | +3500 | +2500 | +2700 | โ | +9000 | +6000 | โ | โ | +4000 | +4000 | +4000 | +4500 | +13000 | +3482 | +2700 | โ | โ | โ | โ | โ |
2025 season
Games: 17 ยท Games with a TD: 1 ยท Hit rate: 6% ยท Average close: +3274
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ JAX | 0 | Miss | +950 | +750 | +950 | +950 | โ | +900 | +900 | +725 | +900 | +850 | +755 |
| Dec 28 | vs NO | 0 | Miss | +2700 | +1600 | +2300 | +2800 | โ | +1600 | +2400 | +2500 | +2250 | +1600 | +2330 |
| Dec 21 | vs KC | 0 | Miss | +5500 | +2200 | +4000 | +4500 | โ | +2800 | +3400 | +2800 | +4000 | +5000 | +3320 |
| Dec 14 | @ SF | 0 | Miss | +4000 | +2200 | +3000 | +4500 | +3500 | +3000 | +3400 | +4000 | +4000 | +2500 | +3135 |
| Dec 7 | @ CLE | 0 | Miss | +3300 | +2200 | +2900 | +4000 | +1800 | +3500 | +2900 | +4000 | +3000 | +2000 | +3320 |
| Nov 30 | vs JAX | 0 | Miss | +3000 | +1600 | +1900 | +3000 | +2000 | +2200 | +2900 | +2800 | +2250 | +1900 | +1570 |
| Nov 23 | vs SEA | 0 | Miss | +2200 | +1800 | +2000 | +2000 | +2800 | +3000 | +1900 | +2000 | +2000 | +1300 | +1900 |
| Nov 16 | vs HOU | 0 | Miss | +3300 | +4000 | +2900 | +3500 | +3500 | +3000 | +2900 | +2500 | +5000 | +1900 | +3320 |
| Nov 2 | vs LAC | 0 | Miss | +2500 | +2500 | +2300 | +2500 | +3000 | +2200 | +2400 | +2200 | +2000 | +1700 | +3135 |
| Oct 26 | @ IND | 0 | Miss | +2000 | โ | +1750 | +2200 | +1700 | +1900 | +1900 | +1700 | +5000 | +1050 | +1825 |
| Oct 19 | vs NE | 0 | Miss | +2200 | โ | +2200 | +2200 | +2200 | +1400 | +1900 | +2000 | +5000 | โ | +2125 |
| Oct 12 | @ LV | 1 | Hit | +3000 | โ | +2900 | +4000 | โ | +2200 | +2900 | +2500 | +5000 | +2000 | +3520 |
| Oct 5 | @ ARI | 0 | Miss | +5000 | โ | +4000 | +5000 | โ | +3500 | +3400 | +4000 | +5000 | โ | โ |
| Sep 28 | @ HOU | 0 | Miss | +5000 | โ | +3500 | +4500 | +3000 | +2900 | +3400 | +4000 | +5000 | โ | +3670 |
| Sep 21 | vs IND | 0 | Miss | +4000 | โ | +3000 | +2800 | +3000 | +2000 | +2400 | +4000 | +5000 | +3000 | +2105 |
| Sep 14 | vs LA | 0 | Miss | +4000 | โ | +2500 | +3500 | +1500 | +2000 | +3400 | โ | +1400 | +1000 | +2100 |
| Sep 7 | @ DEN | 0 | Miss | +3000 | โ | +2500 | +2500 | +1850 | +3300 | +2400 | +2500 | +2500 | +1800 | +1280 |
Shopping this market live?
The tables above are settled closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read David Martin-Robinson's 2026 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. David Martin-Robinson was priced in 8 games and hit in 0 of them, a 0% strike rate against an average close of +3812. His shortest number of the season was +2700 and his longest was +6000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 20 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.