Brevyn Spann-Ford Anytime Touchdown Odds
DAL Every closing anytime touchdown price on Brevyn Spann-Ford in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs SF
Sun, Nov 15 ยท 4:25 PM ETNo sportsbook on this page has posted Brevyn Spann-Ford's anytime touchdown price for this game yet. See every anytime touchdown price that books have posted.
2026 season
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs ARI | 0 | Miss | +350 | +350 | +340 | +340 | +400 | +350 | +480 | +350 | +350 | +350 | +350 | +370 | +350 | +328 | +370 | +456 | +456 | +506 | +320 | +480 |
| Oct 26 | @ PHI | 0 | Miss | +600 | +550 | +575 | +600 | +600 | +600 | +600 | +600 | +550 | +550 | +550 | +600 | +550 | +565 | +575 | +733 | +733 | +733 | +510 | +600 |
| Oct 18 | @ GB | 0 | Miss | +1000 | +950 | +900 | +900 | +850 | +900 | +1100 | +1100 | +850 | +850 | +850 | +800 | +900 | +924 | +830 | +1011 | +1011 | +1150 | +820 | +1100 |
| Oct 8 | vs TB | 0 | Miss | +750 | +750 | +750 | +750 | +850 | +750 | +850 | +725 | +650 | +650 | +650 | +650 | +750 | +689 | +660 | +900 | +1011 | +852 | +690 | +850 |
| Oct 4 | @ HOU | 0 | Miss | +1100 | +1000 | +1000 | +1200 | +1000 | +1000 | +900 | +1200 | +900 | +900 | +900 | +1100 | +1100 | +975 | +990 | +1329 | +1329 | +1076 | +1000 | +850 |
| Sep 27 | vs BAL | 0 | Miss | +1400 | +1600 | +1300 | +1200 | +1000 | +1200 | +1600 | +1100 | +1400 | +1400 | +1400 | +1300 | +1100 | +1285 | +1165 | +1567 | +1567 | +1438 | +1275 | +1600 |
| Sep 20 | vs WAS | 0 | Miss | +700 | +850 | +750 | โ | โ | +800 | +700 | โ | +650 | +650 | +650 | +900 | โ | +641 | +675 | -1329 | -1011 | โ | โ | +700 |
| Sep 13 | @ NYG | 0 | Miss | +800 | +575 | +850 | +1000 | +900 | +900 | +9000 | โ | +700 | +700 | +700 | +1050 | +800 | +733 | +850 | +1150 | +1150 | โ | โ | โ |
2025 season
Games: 17 ยท Games with a TD: 1 ยท Hit rate: 6% ยท Average close: +1759
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ NYG | 0 | Miss | โ | +1100 | +650 | +600 | โ | โ | โ | โ | +550 | +540 | +510 |
| Dec 25 | @ WAS | 0 | Miss | +900 | +1000 | +1000 | +1000 | โ | +1000 | +900 | +900 | โ | +900 | +840 |
| Dec 21 | vs LAC | 0 | Miss | +1200 | +1200 | +1300 | +1300 | โ | +1100 | +1100 | +1200 | +1200 | +1050 | +1020 |
| Dec 14 | vs MIN | 0 | Miss | +900 | +800 | +800 | +1000 | +375 | +950 | +900 | +1000 | +900 | +740 | +820 |
| Dec 4 | @ DET | 0 | Miss | +1200 | +1100 | +1100 | +1200 | +1100 | +950 | +1100 | +1200 | +1100 | +900 | +915 |
| Nov 27 | vs KC | 0 | Miss | +1200 | +900 | +1100 | +1000 | +1500 | +1300 | +1000 | +1000 | +900 | +850 | +940 |
| Nov 23 | vs PHI | 1 | Hit | +1800 | +1800 | +1600 | +1900 | +1500 | +2000 | +1700 | +1900 | +1500 | +1200 | +1760 |
| Nov 17 | @ LV | 0 | Miss | +1600 | +1400 | +1600 | +1700 | +2000 | +1800 | +1400 | +1400 | +1750 | +1200 | +1495 |
| Nov 3 | vs ARI | 0 | Miss | +1500 | +1400 | +1200 | +1500 | +1100 | +1600 | +1400 | +1300 | +1600 | +1050 | +1175 |
| Oct 26 | @ DEN | 0 | Miss | +2200 | โ | +2000 | +2200 | +3000 | +1600 | +1900 | +2000 | +3000 | +1500 | +2330 |
| Oct 19 | vs WAS | 0 | Miss | +2200 | โ | +2000 | +3000 | +2200 | +1400 | +1900 | +2000 | +1600 | +1600 | +1885 |
| Oct 12 | @ CAR | 0 | Miss | +3000 | โ | +2100 | +2200 | +2000 | +1150 | +1900 | +2500 | +2500 | +1500 | +1900 |
| Oct 5 | @ NYJ | 0 | Miss | +2200 | โ | +1900 | +1900 | +2200 | +1800 | +1900 | +1900 | +2000 | +1500 | +1745 |
| Sep 28 | vs GB | 0 | Miss | +3000 | โ | +2600 | +2800 | +3000 | +2800 | +2400 | +2500 | +2250 | +2800 | +1860 |
| Sep 21 | @ CHI | 0 | Miss | +2000 | โ | +1750 | +1600 | +1200 | +1600 | +1400 | +1800 | +2500 | +1500 | +1275 |
| Sep 14 | vs NYG | 0 | Miss | +1700 | โ | +1750 | +1900 | +1800 | +1200 | +1700 | +1400 | +2000 | โ | +1415 |
| Sep 4 | @ PHI | 0 | Miss | +2200 | โ | +2000 | +2500 | +2000 | +2000 | +1900 | +1600 | +2250 | +1600 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Brevyn Spann-Ford's 2026 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Brevyn Spann-Ford was priced in 8 games and hit in 0 of them, a 0% strike rate against an average close of +838. His shortest number of the season was +350 and his longest was +1400.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.