Player Props odds screener with instant alerts

Rashid Shaheed

Rashid Shaheed First Touchdown Odds

SEA Every closing first touchdown price on Rashid Shaheed in 2026 and 2025, game by game, next to what actually happened.

Week 10: at LV

Sun, Nov 15 ยท 4:05 PM ET

No sportsbook on this page has posted Rashid Shaheed's first touchdown price for this game yet. See every first touchdown price that books have posted.

2026 season

Games
7
Times first
0
First TD rate
0%
Average close
+1500
Shortest price
+900

Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Rashid Shaheed first touchdown closing odds by sportsbook, 2026
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers Bovada HR Bet (FL) HR Bet (Most States) HR Bet (IL/OH) Fanatics Bet365 Circa PropBuilder BookMaker YourWay Fliff Kalshi Polymarket Novig ReBet Bally Bet
Oct 25 vs KC No Jaxon Smith-Njigba +1900 +1900 +1800 +1400 +1500 +1800 +1900 +1600 +1600 +1600 +1600 +1800 +1800 +1600 +1520 +1670 +1375 +1900 +1900 +1900 +1500 +1800
Oct 15 @ DEN No J.K. Dobbins +1900 +1700 +2000 +1450 +1500 +1900 +1900 +2000 +1600 +1600 +1600 +2000 +2600 +1900 +1800 +1693 +1310 +1900 +1900 +1900 +1775 +1900
Oct 11 vs SF No Mike Evans +1700 +1700 +1800 +1450 +1800 +1700 +1700 +1750 +1750 +1750 +1600 +2000 +1600 +1700 +1381 +1512 +1345 +1900 +1900 +1900 +1600 +1700
Oct 4 vs LAC No Emanuel Wilson +1200 +1300 +1300 +1250 +1300 +1600 +1400 +1200 +1200 +1200 +1200 +1550 +1500 +1400 +1122 +1123 +1235 +1567 +1329 +1233 +1325 +1600
Sep 27 @ WAS No Rachaad White +1300 +1500 +1400 +1100 +1400 +1300 +1500 +1400 +1400 +1400 +1200 +1400 +1200 +1400 +1356 +1235 +1195 +1567 +1329 +1329 +1325 +1300
Sep 20 @ ARI No Jaxon Smith-Njigba +1600 +2000 +1700 +1550 +1800 +1600 +2000 +1750 +1750 +1750 +2000 +1500 +1800 +1400 +1334 +1478 +1370 โ€“ +1567 +1718 โ€“ +1600
Sep 9 vs NE No Eli Raridon +900 +1300 +1700 +1100 +1400 +1500 +1300 +1600 +1300 +1300 โ€“ +1400 +1800 โ€“ โ€“ +1432 +1010 โ€“ โ€“ +1329 โ€“ +1500

2025 season

Games: 21 ยท Times first: 2 ยท First TD rate: 10% ยท Average close: +1594

Rashid Shaheed first touchdown closing odds by sportsbook, 2025
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers HR Bet (FL) Bet365
Feb 8 @ NE No AJ Barner โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ +2000
Jan 25 vs LA No Kenneth Walker III โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ +2000
Jan 17 vs SF First Rashid Shaheed +1500 +1700 +1600 +1600 +1500 +1800 +1200 +2000
Jan 3 @ SF No Zach Charbonnet โ€“ โ€“ +1750 โ€“ +1500 +1700 โ€“ +2000
Dec 28 @ CAR No Zach Charbonnet +1500 +1500 +1400 +1400 +1800 +1300 โ€“ +1600
Dec 18 vs LA No Zach Charbonnet +1600 +1700 +1700 +1800 +1500 +1500 โ€“ +2000
Dec 14 vs IND No Josh Downs +1200 +1300 +1300 +1300 +1300 +950 โ€“ +1400
Dec 7 @ ATL First Rashid Shaheed +1700 +1600 +1600 +1500 +1800 +1200 โ€“ +1400
Nov 30 vs MIN No SEA D/ST +1400 +1200 +1300 +1200 +1500 +1000 โ€“ +1200
Nov 23 @ TEN No Jaxon Smith-Njigba +1200 +1200 +1100 +1100 +1300 +1300 โ€“ +1200
Nov 16 @ LA No Kyren Williams +2000 +1900 +1750 +1600 +2000 +1500 +1500 +1800
Nov 9 vs ARI No Jaxon Smith-Njigba +1100 +1000 +1100 +1100 +1500 +1150 +900 +1000
Nov 2 @ LA No Tyler Higbee +2000 +2800 +2300 +3000 +3000 +1700 +1400 +2500
Oct 26 vs TB No TB D/ST +1300 +1600 +1300 +1400 +1400 +1300 +1100 โ€“
Oct 19 @ CHI No D'Andre Swift +1600 +1700 +1500 +1600 +2000 +1300 +1300 โ€“
Oct 12 vs NE No DeMario Douglas +1300 +1400 +1200 +1400 +1100 +1500 +1100 โ€“
Oct 5 vs NYG No Theo Johnson +1500 +1300 +1300 +1500 +1500 +1300 +900 โ€“
Sep 28 @ BUF No Khalil Shakir +2700 +3000 +2200 +2500 +2200 +2200 +2250 โ€“
Sep 21 @ SEA No Jaxon Smith-Njigba +1700 +2000 +1750 +1800 +2200 +1800 +1500 โ€“
Sep 14 vs SF No Luke Farrell +1600 +1500 โ€“ +1200 +2000 +1600 +1300 โ€“
Sep 7 vs ARI No Alvin Kamara +1800 +2200 +1800 +1600 +2200 +1700 +1400 โ€“

Shopping this market live?

The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Rashid Shaheed's 2026 closing odds

Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Rashid Shaheed was priced in 7 games and scored first in 0 of them, a 0% strike rate against an average close of +1500. His shortest number of the season was +900 and his longest was +1900.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.

More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.