Player Props odds screener with instant alerts

Kayshon Boutte

Kayshon Boutte First Touchdown Odds

HOU Every closing first touchdown price on Kayshon Boutte in 2026 and 2025, game by game, next to what actually happened.

Week 10: at CLE

Sun, Nov 15 ยท 1:00 PM ET

No sportsbook on this page has posted Kayshon Boutte's first touchdown price for this game yet. See every first touchdown price that books have posted.

2026 season

Games
7
Times first
0
First TD rate
0%
Average close
+2529
Shortest price
+1600

Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Kayshon Boutte first touchdown closing odds by sportsbook, 2026
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers Bovada HR Bet (FL) HR Bet (Most States) HR Bet (IL/OH) Fanatics Bet365 Circa PropBuilder BookMaker YourWay Fliff Kalshi Polymarket Novig ReBet Bally Bet
Oct 25 vs NYG No Tyrone Tracy Jr. +3000 +2500 +3000 +2800 +2500 +2900 +2500 +3000 +3000 +3000 +2200 +3000 +3300 +2800 +1543 +2638 +2435 +3233 +2400 +3233 +2600 +2900
Oct 18 @ JAX No Foster Moreau +2700 +3000 โ€“ +2500 +2500 +2200 +2500 +2500 +2500 +2500 +2200 +2200 +2400 โ€“ โ€“ +2466 +2075 +3233 +3233 +3233 +2500 +2200
Oct 11 @ TEN No C.J. Stroud +1800 +1900 +2000 +1550 +2000 +1500 +1900 +2000 +2000 +2000 +1400 +2000 +2100 +1700 +1639 +1650 +1775 +1900 +2400 +2074 +1600 +1500
Oct 4 vs DAL No Nico Collins +2000 +1800 +2000 +1900 +2000 +2200 +1900 +2250 +2250 +2250 +1600 +2000 +2000 +1600 +1930 +1934 +1945 +2400 +2400 +1941 +1500 +2200
Sep 27 @ IND No Keenan Allen +1600 +1500 +1500 +1550 +1500 +1400 +1500 +1500 +1500 +1500 +1300 +1300 +1500 +1400 +1414 +1481 +1550 +1567 +1567 +1567 +1300 +1400
Sep 20 vs CIN No Ja'Marr Chase +1600 +1400 +1500 +1600 +1800 +1400 +1400 +1500 +1500 +1500 +1300 +1300 +1350 +1300 +1269 +1482 +1470 โ€“ +1567 +1567 โ€“ +1400
Sep 9 @ SEA No Eli Raridon +5000 +3000 +3500 โ€“ โ€“ +3000 โ€“ โ€“ โ€“ โ€“ โ€“ +2000 โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ +3000

2025 season

Games: 21 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +1513

Kayshon Boutte first touchdown closing odds by sportsbook, 2025
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers HR Bet (FL) Bet365
Feb 8 vs SEA No AJ Barner โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ โ€“ +2000
Jan 25 @ DEN No Courtland Sutton +1500 +1300 +1400 +1400 +1400 +1300 โ€“ +1600
Jan 18 vs HOU No DeMario Douglas +1200 +1100 +1300 +1600 +1800 +1500 โ€“ +1800
Jan 11 vs LAC No Hunter Henry +1800 +1600 +1700 +1600 +1800 +1600 โ€“ +1600
Jan 4 vs MIA No TreVeyon Henderson +950 +1200 +1100 +1200 +1400 +1300 +900 +1200
Dec 28 @ NYJ No Austin Hooper โ€“ โ€“ โ€“ +1200 โ€“ โ€“ โ€“ +1200
Dec 21 @ BAL No Derrick Henry +1900 +1900 +1800 +1900 +1800 +1600 +2000 +2000
Dec 14 vs BUF No Drake Maye +1700 +1600 +1600 +1700 +1800 +1700 โ€“ +1600
Dec 1 vs NYG No Marcus Jones +1200 +1300 +1300 +1300 +1300 +1300 โ€“ +1400
Nov 23 @ CIN No CIN D/ST +1400 +1400 +1750 +2000 +1500 +1600 โ€“ +2000
Nov 13 vs NYJ No Justin Fields +1000 +1300 +1200 +1200 +1200 +1200 โ€“ +1200
Nov 9 @ TB No Emeka Egbuka +1400 +1400 +1500 +1600 +2000 โ€“ โ€“ +1800
Nov 2 vs ATL No DeMario Douglas +1200 +1200 +1100 +1000 +1400 +1100 +1000 +1200
Oct 26 vs CLE No Harold Fannin Jr. +1200 +1200 +1100 +1500 +1200 +1150 +1000 โ€“
Oct 19 @ TEN No Chimere Dike +1300 +1400 +1300 +1200 +1500 +1200 +1100 โ€“
Oct 12 @ NO No DeMario Douglas +1900 +1700 +1600 +1700 +1300 +1600 +1300 โ€“
Oct 5 @ BUF No Curtis Samuel +2200 +2500 +2200 +2200 +2200 +2200 +2250 โ€“
Sep 28 vs CAR No Tommy Tremble +1300 +1300 +1300 +1300 +1600 +1100 +1400 โ€“
Sep 21 vs PIT No Kenneth Gainwell +1200 +1500 +1500 +1400 +2000 +1500 +1400 โ€“
Sep 14 @ MIA No Mack Hollins +1400 +1600 +1600 +1700 +2200 +1400 +1300 โ€“
Sep 7 vs LV No Tre Tucker +3000 +3000 +2800 +2800 +3000 +2900 +2000 โ€“

Shopping this market live?

The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Kayshon Boutte's 2026 closing odds

Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Kayshon Boutte was priced in 7 games and scored first in 0 of them, a 0% strike rate against an average close of +2529. His shortest number of the season was +1600 and his longest was +5000.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.

More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.