Jaleel McLaughlin First Touchdown Odds
CLE Every closing first touchdown price on Jaleel McLaughlin in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs HOU
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted Jaleel McLaughlin's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ PIT | No | Rico Dowdle | +8000 | +9000 | +8000 | +4500 | +8000 | +6000 | +9000 | +6000 | +6000 | +6000 | +5000 | +6500 | โ | +7500 | +2133 | +7773 | +3200 | +4900 | +9900 | โ | +7000 | +6000 |
| Oct 25 | @ TEN | No | Tony Pollard | +6000 | +6000 | +5500 | +3300 | +6000 | +2200 | +6000 | +4000 | +4000 | +4000 | +5000 | +4000 | +3800 | +2600 | +2295 | +5531 | +3345 | +4900 | +4900 | โ | +2400 | +2200 |
| Oct 18 | vs BAL | No | Josh Cuevas | +1100 | +1200 | +1100 | +1100 | โ | +600 | +1100 | +900 | +900 | +900 | +1050 | +1250 | +700 | โ | +947 | +1033 | +990 | +1329 | โ | +1233 | +940 | +600 |
| Oct 11 | @ NYJ | No | Garrett Wilson | +7500 | +7000 | +7000 | +5500 | +8000 | +5000 | +7000 | +6000 | โ | โ | +5000 | +6500 | +7000 | +7500 | +2197 | +6947 | +4265 | +4900 | +9900 | โ | +7000 | +5000 |
| Oct 1 | vs PIT | No | Roman Wilson | +10000 | +10000 | +5000 | +6600 | +8000 | +6600 | +7000 | +6000 | +6000 | +6000 | +7000 | +6000 | +8500 | +7000 | +2842 | +9781 | +4170 | โ | +9900 | โ | +6600 | +6600 |
| Sep 27 | vs CAR | No | Harold Fannin Jr. | +6000 | +8000 | +6600 | +5000 | โ | +5500 | +8000 | +7500 | โ | โ | +5000 | +5000 | +5900 | +4000 | +2390 | +6120 | โ | โ | +9900 | โ | +3800 | +5500 |
| Sep 20 | @ TB | No | Emeka Egbuka | +10000 | +4000 | +4500 | +6600 | โ | +3000 | +4000 | +4000 | +4000 | +4000 | +6000 | +4000 | +4500 | +4500 | โ | +9522 | +3805 | โ | +3233 | โ | โ | +3000 |
2025 season
Games: 19 ยท Times first: 1 ยท First TD rate: 5% ยท Average close: +5083
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs NE | No | Courtland Sutton | +1200 | +1400 | +1400 | +1400 | +1500 | +1400 | โ | +1400 |
| Jan 17 | vs BUF | No | Mecole Hardman Jr. | +2200 | +2500 | +2300 | +2800 | +2200 | +2800 | โ | +3000 |
| Jan 4 | vs LAC | No | DEN D/ST | +2200 | +1400 | +1400 | +1500 | +1800 | โ | โ | +1400 |
| Dec 25 | @ KC | No | Brashard Smith | +1700 | +1800 | +1500 | +1900 | +1800 | +1600 | โ | +1600 |
| Dec 21 | vs JAX | No | Parker Washington | +2500 | +2200 | +2400 | +2500 | โ | +1500 | โ | +2500 |
| Dec 14 | vs GB | No | Michael Bandy | +2500 | +2800 | +2400 | +2500 | +2500 | +2200 | โ | +3000 |
| Dec 7 | @ LV | No | Bo Nix | +1900 | +1900 | +1600 | +1600 | +2000 | +1500 | โ | +2000 |
| Nov 30 | @ WAS | No | Chris Rodriguez Jr. | +1800 | +1400 | +1500 | +1700 | +1800 | +1500 | โ | +1800 |
| Nov 16 | vs KC | First | Jaleel McLaughlin | +5000 | +3000 | +2700 | +3000 | +3000 | +2900 | +1500 | +2500 |
| Nov 6 | vs LV | No | Ashton Jeanty | +8000 | +4000 | +5500 | +5000 | โ | +10000 | โ | +6600 |
| Nov 2 | @ HOU | No | Courtland Sutton | +10000 | +9000 | +7500 | +6600 | โ | +7000 | โ | +6600 |
| Oct 26 | vs DAL | No | RJ Harvey | +8000 | +5500 | +7000 | +2000 | +8000 | โ | โ | โ |
| Oct 19 | vs NYG | No | Daniel Bellinger | +10000 | +6000 | +7500 | +6600 | +8000 | +5500 | โ | โ |
| Oct 12 | @ NYJ | No | Nate Adkins | +10000 | +8000 | +8000 | +6600 | โ | +6000 | +2250 | โ |
| Oct 5 | @ PHI | No | Dallas Goedert | +10000 | +10000 | +9000 | +10000 | โ | +10000 | โ | โ |
| Sep 29 | vs CIN | No | Bo Nix | +6000 | +5500 | +5500 | +5000 | โ | โ | โ | โ |
| Sep 21 | @ LAC | No | Omarion Hampton | โ | +8000 | +7000 | +6000 | โ | โ | โ | โ |
| Sep 14 | @ IND | No | Marvin Mims Jr. | +5000 | +5500 | +5500 | +6000 | โ | +4500 | โ | โ |
| Sep 7 | vs TEN | No | Courtland Sutton | +3500 | +4500 | +3000 | +2500 | +3500 | +2800 | +3000 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Jaleel McLaughlin's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Jaleel McLaughlin was priced in 7 games and scored first in 0 of them, a 0% strike rate against an average close of +6943. His shortest number of the season was +1100 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.