Chris Moore First Touchdown Odds
BAL Every closing first touchdown price on Chris Moore in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs LAC
Mon, Nov 16 ยท 8:15 PM ETNo sportsbook on this page has posted Chris Moore's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | @ CLE | No | Josh Cuevas | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | +2500 | +8000 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 11 | @ ATL | No | ATL D/ST | +10000 | +7500 | +7500 | +6000 | +8000 | +7500 | +8000 | +7500 | โ | โ | +7000 | +8000 | +10000 | +6000 | +3408 | +10494 | โ | โ | +9900 | โ | +5600 | +7500 |
| Oct 4 | vs TEN | No | Derrick Henry | +3000 | +2500 | +3000 | +3000 | +3000 | +2800 | +2500 | +3000 | โ | โ | +2500 | +3000 | โ | +2800 | +2283 | โ | โ | +2400 | โ | โ | +2600 | +2800 |
| Sep 27 | @ DAL | No | Javonte Williams | +2700 | +4000 | +3300 | +2200 | +2500 | +2800 | +3300 | +3000 | +3000 | +3000 | +2800 | +2200 | +2600 | +2200 | +1781 | +2803 | +2230 | +4900 | +4900 | +3126 | +2100 | +2800 |
| Sep 20 | vs NO | No | Derrick Henry | +2700 | +3500 | +3500 | +4000 | โ | +2400 | +4000 | +2500 | โ | โ | +2200 | +3000 | +2000 | +2200 | โ | +2496 | +2435 | โ | +2400 | +3233 | โ | +2400 |
| Sep 13 | @ IND | No | Jonathan Taylor | +10000 | +15000 | +10000 | โ | +8000 | โ | +15000 | โ | โ | โ | โ | +10000 | โ | โ | โ | +9336 | โ | โ | โ | โ | โ | โ |
2025 season
Games: 16 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +6193
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ PHI | No | Grant Calcaterra | โ | โ | โ | +6000 | โ | โ | โ | +5000 |
| Dec 25 | vs DAL | No | Jake Ferguson | +10000 | +7000 | +5000 | +5000 | +8000 | +5500 | โ | +6500 |
| Dec 20 | vs PHI | No | DeVonta Smith | +10000 | +7500 | +7000 | +8000 | +8000 | +7500 | โ | โ |
| Dec 7 | @ MIN | No | Josh Oliver | +6000 | +7000 | +7000 | +6600 | +6000 | +9000 | +6000 | +6000 |
| Nov 30 | vs DEN | No | Chris Rodriguez Jr. | +4000 | +4500 | +4000 | +4000 | +3000 | +4000 | โ | +5000 |
| Nov 16 | @ MIA | No | Deebo Samuel | +7500 | +5000 | +4500 | +3000 | +5000 | +3300 | +7500 | +4000 |
| Nov 9 | vs DET | No | Jahmyr Gibbs | +3000 | +3000 | +2800 | +3000 | โ | +2800 | +2250 | +2800 |
| Nov 2 | vs SEA | No | Tory Horton | +2700 | +2800 | +2400 | +3000 | +2500 | +2800 | +2000 | +2800 |
| Oct 27 | @ KC | No | Kareem Hunt | +10000 | +5000 | +5000 | +3300 | +6000 | +4500 | +5000 | +3300 |
| Oct 19 | @ DAL | No | Javonte Williams | +2500 | +2500 | +1900 | +2000 | +2200 | +1400 | +1500 | โ |
| Oct 13 | vs CHI | No | Caleb Williams | +2500 | +2500 | +2200 | +2800 | +2000 | +2800 | +2000 | โ |
| Oct 5 | @ LAC | No | Ladd McConkey | +2700 | +2500 | +2100 | +2500 | +2200 | +1500 | +1750 | โ |
| Sep 28 | @ ATL | No | Drake London | +4000 | +3500 | +3500 | +4000 | +4000 | +2500 | +2000 | โ |
| Sep 21 | vs LV | No | Marcus Mariota | +8000 | +6000 | +6000 | +10000 | โ | +7000 | +5000 | โ |
| Sep 11 | @ GB | No | Romeo Doubs | +10000 | +6000 | +9000 | +10000 | +7500 | โ | โ | โ |
| Sep 7 | vs NYG | No | Zach Ertz | +10000 | +5500 | +7500 | โ | โ | โ | +15000 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Chris Moore's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Chris Moore was priced in 6 games and scored first in 0 of them, a 0% strike rate against an average close of +5680. His shortest number of the season was +2700 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.